PT. INDO DUTA TRANSPORT
General Transportation Cargo Logistics
TARIF CARGO LCL
VIA KAPAL KONTAINER
General Transportation Cargo Logistics
TARIF CARGO LCL
VIA KAPAL KONTAINER
NO | TUJUAN | TARIF/KG | MIN/KUBIK | EST-WAKTU | CATATAN |
1 | JAYAPURA | Rp. 1.250.000,- | 1 | 15-24 Hari | ** |
2 | NABIRE | Rp. 1.300.000,- | 1 | 15-25 Hari | - |
3 | SERUI | Rp. 1.450.000,- | 1 | 15-25 Hari | - |
4 | BIAK | Rp. 1.300.000,- | 1 | 15-25 Hari | - |
5 | MANOKWARI | Rp. 1.200.000,- | 1 | 14-20 Hari | - |
6 | SORONG | Rp. 1.150.000,- | 1 | 10-15 Hari | - |
7 | TERNATE | Rp. 1.100.000,- | 1 | 10-15 Hari | - |
8 | BITUNG | Rp. 1.050.000,- | 1 | 10-15 Hari | - |
9 | AMBON | Rp. 1.100.000,- | 1 | 10-15 Hari | - |
10 | TIMIKA | Rp. 1.150.000,- | 1 | 16-28 Hari | - |
11 | MERAUKE | Rp. 1.150.000,- | 1 | 16-28 Hari | - |
12 | BAU-BAU | Rp. 1.200.000,- | 1 | 6-8 Hari | - |
13 | FAK-FAK | Rp. 1.200.000,- | 1 | 10-12 Hari | - |
14 | MANADO | Rp. 900.000,- | 1 | 6-8 Hari | - |
15 | GORONTALO | Rp. 1.100.000,- | 1 | 7-9 Hari | - |
16 | - | ||||
17 | - | ||||
18 | - | ||||
19 | - | ||||
20 | - | ||||
CATATAN :
1. TARIF FCL 20'/40' & LCL VIA KONTAINER SWASTA ATAU PELNI ATAU
KAPAL LOSS KARGO >>> ( HUBUNGI MARKETING )
2. TARIF TRUK TLAILER/ TRUCK BAK/ WINBOX/ FUSO/ TRONTON
>>> ( HUBUNGI MARKETING )